aviary
last bird 35 min ago
☰
recent
collage
grid
plate
stats
digest
about
Tufted Titmouse
Baeolophus bicolor
902
detections
2026-05-18
first
2026-09-24
last
100%
best
recent recordings
2026-09-24 17:45:22 · 65%
2026-09-24 17:35:41 · 55%
2026-09-23 08:43:04 · 84%
2026-09-23 08:33:27 · 43%
2026-09-23 08:31:15 · 63%
2026-09-23 08:29:33 · 77%
2026-09-23 08:13:08 · 88%
2026-09-23 08:09:42 · 54%
2026-09-22 14:26:07 · 72%
2026-09-21 17:33:37 · 69%
70°F ⛅ · 14:02:22